Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, villa attendants, butler, and security.

Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 31 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
05 Jul to 30 Aug 2,6342,5024
31 Aug to 25 Oct 2,2872,0592
26 Oct to 12 Dec 2,0791,8722
13 Dec to 25 Dec 2,6342,5024
26 Dec to 05 Jan 20262,9002,7555
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 2,0791,8722
08 Feb to 19 Feb 2,0791,8722
20 Feb to 14 Mar 2,0791,8722
15 Mar to 05 Apr 2,6342,5024
06 Apr to 22 Apr 2,0791,8722
23 Apr to 03 Jul 2,0791,8722
04 Jul to 28 Aug 2,6342,5024
29 Aug to 25 Oct 2,0791,8722
26 Oct to 12 Dec 2,0791,8722
13 Dec to 25 Dec 2,6342,5024
26 Dec to 05 Jan 20272,9002,7555
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
31 Aug to 25 Oct 2,0791,8722
26 Oct to 12 Dec 1,8831,6952
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 1,8831,6952
08 Feb to 19 Feb 1,8831,6952
20 Feb to 14 Mar 1,8831,6952
06 Apr to 22 Apr 1,8831,6952
23 Apr to 03 Jul 1,8831,6952
29 Aug to 25 Oct 1,8831,6952
26 Oct to 12 Dec 1,8831,6952
* All inclusive rates
Back to top